March
RM
3,212.63
Total Net CommRM
1,121.25
Total Net Comm ProcessRM
2,091.38
Total Net Comm SuccessRM
4942.50
Total Gross CommissionRM
1725.00
Gross Commission ProcessRM
3217.50
Gross Commission Success| Date | Rcpt No | Unit No | Address | Rent | Taken1 | Taken2 | Move In Date | Sub. Agree. Status | Comm Tenant | Comm Owner | Status | Act | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 2026-03-27 | TPR/ODL/4506 | (ROOM 3) BLOCK B-B4-02, | LAKE VIEW SUITES, JALAN AUSTIN PERDANA 1 | 690 | DINI | IMA | 2026-04-04 | yes | 0 | 336.38 | success | view |
| 2 | 2026-03-26 | TPR/ODL/4516 | BALCONY ROOM NO 4 BLOK B-B4-02 | JALAN AUSTIN PERDANA | 750 | EDIRA | IMA | 2026-04-01 | process | 0 | 365.63 | process | view |
| 3 | 2026-03-17 | TPR/ODL/4483 | MIDDLE ROOM 2 01-04 TINGKAT 1 | JALAN TENGKU PETRIE 1 | 900 | IMA | IMA | 2026-03-28 | yes | 438.75 | 438.75 | success | view |
| 4 | 2026-03-14 | TPR/ODL/4471 | ROOM MASTER BEDROOM B-04-02 | LAKE VIEW SUITES | 750 | ZAINUDIN | IMA | 2026-04-01 | process | 0 | 365.63 | process | view |
| 5 | 2026-03-11 | TPR/ODL/4457 | ROOM 7 SINGLE BED 02-24-03A | JALAN SEGENTING, TAMAN BUKIT MEWAH | 800 | IMA | RAUDAH | 2026-04-01 | process | 390.00 | 0 | process | view |
| 6 | 2026-03-03 | TPR/ODL/4399 | MIDDLE ROOM 01-04 TINGKAT 1 | PETRIE CONDOMINIUM | 900 | IMA | IMA | 2026-03-15 | yes | 438.75 | 438.75 | success | view |
Copyright © 2026 One Dream Property