Year :

Date Rcpt No Unit No Address Rent Taken1 Taken2 Move In Date Agree. Fee Sub. Agree. Status Status Fee Tenant Status Fee Owner Status Sub SST Status File Act
1 2026-03-31 TPR/ODL/4534 B 05-17 PANGSAPURI KASTURI 1150 Qhai Qhai 2026-04-01 300 300 690.00 690.00 92 success view | delete
2 2026-03-31 TPR/ODL/4132 ROOM 2 T2-01-E2 MEDINI SIGNATURE 850 ARAI ARAI 2026-04-01 150 150 446.25 446.25 68 success view | delete
3 2026-03-31 TPR/ODL/4531 ROOM 5 NO 42 JALAN BESTARI 9/1, TAMAN NUSA BESTARI 800 NURUL HUDA RAUDAH 2026-03-31 150 150 312.00 336.00 44.8 process view | delete
4 2026-03-31 TPR/ODL/4530 B 19-03 RESIDENSI PERMAI 1750 ARIF LEE MUHAMMAD NAJIB 2026-04-08 300 300 918.75 853.13 140 process view | delete
5 2026-03-31 TPR/ODL/4532 MASTER BEDROOM A3-1-20-03 R&F PRINCESS COVE 1800 MOHD NAIM OutsideAgent 2026-04-03 150 150 756.00 0.00 100.8 process view | delete
6 2026-03-31 TPR/ODL/4535 BLOK B 10-16 JALAN JAYA MAS 9, TAMAN JAYA MAS 1100 Adda Height Branch MOHD HAIZAD 2026-04-15 300 300 0.00 536.25 88 process view | delete
7 2026-03-31 TPR/ODL/4535 BLOK B 10-16 JALAN JAYA MAS 9, TAMAN JAYA MAS 1100 Adda Height Branch MOHD HAIZAD 2026-04-15 300 300 0.00 536.25 88 process view | delete
8 2026-03-31 TPR/ODL/4536 ROOM 10 NO 99 JALAN DAMAI, TAMAN SERENE 750 MOHD NAIM KHAIRUL FARIS 2025-04-07 150 150 393.75 393.75 60 success view | delete
9 2026-03-31 TPR/ODE/2798 187 SUNWAY CITRINE LAKEHOMES 4100 Permas-Eagle SARAH YUSOF 2026-04-02 500 500 0.00 2240.00 328 process view | delete
10 2026-03-30 TPR/ODL/4517 (MASTER BEDROOM) A2-1-21-03 JLN TANJUNG PUTERI 1, R&F, TANJUNG PUTERI 1800 KHAIRUL FARIS KHAIRUL FARIS 2026-04-01 150 150 945.00 945.00 144 success view | delete
11 2026-03-30 TPR/ODL/4523 04-08 BLOCK E, JALAN PEKAKA 3, TAMAN PERLING 1000 MUIZZUDDIN ZAINULMIRA 2026-03-31 300 300 325.00 375.00 40 success view | delete
12 2026-03-30 TPR/ODL/4524 (ROOM 4) BLOCK A 24-06, PERSIARAN DWI ALIFF (ALIFF AVENUE), JALAN TAMPOI, KAWASAN PERINDUATRIAN TAMPOI, 750 ZARIEF RAUDAH 2026-04-06 250 250 421.88 393.75 60 process view | delete
13 2026-03-30 TPR/ODL/4530 19-03, RESIDENSI PERMAI MENARA B, JALAN MUTIARA 7, TAMAN PERINDUSTRIAN PLENTONG, 1750 ARIF LEE MUHAMMAD NAJIB 2026-04-08 300 300 918.75 853.13 140 process view | delete
14 2026-03-30 TPR/ODL/4504 NO 22-A-10 PANGSAPURI FLORA DAMAI 1000 RIDZUAN NAZREE MINO 2026-03-29 250 250 406.25 468.75 80 success view | delete
15 2026-03-30 TPR/ODL/4518 8A 34-03 AMBERSIDE DANGA BAY 2350 SYARIFF Faizal 2026-04-18 300 300 577.50 654.50 75.2 process view | delete
16 2026-03-30 TPR/ODL/4519 R4, A2-1-30-05 R&F PRINCESS COVE PHASE 1, TANJUNG PUTERI 1200 SYARIFF SYARIFF 2026-04-01 150 150 540.00 540.00 67.2 success view | delete
17 2026-03-30 TPR/ODL/4520 NO 17 JALAN BARLI 1/7, BANDAR BARU UDA 2000 AIDILAZURA NAZIHAH 2026-04-01 250 250 682.50 731.25 80 success view | delete
18 2026-03-30 TPR/ODL/4521 C2-03-01 CENTRAL PARK 1900 ZULFIKAR ANNA 2026-04-06 300 0 0.00 0.00 0 cancel view | delete
19 2026-03-30 TPR/ODL/4526 #08-03 PANGSAPURI CENDERA 1 1300 AZMIL NURUL HUDA 2026-04-20 300 300 682.50 633.75 104 process view | delete
20 2026-03-30 TPR/ODL/4525 (ROOM 23), 1H JLN QUEK KENG KANG, KMPUNG AH SIANG 1000 KHAIRUL FARIS KHAIRUL FARIS 2026-04-03 150 0 0.00 0.00 0 cancel view | delete
21 2026-03-29 TPR/ODL/4513 NO 8000 JALAN MERAK 9, BANDAR PUTRA KULAI 1350 MUHAMMAD NAJIB MUHAMMAD NAJIB 2026-04-15 300 300 658.13 658.13 108 process view | delete
22 2026-03-29 TPR/ODL/4514 0407 BLOCK C TMN UNGKU TUN AMINAH SKUDAI 900 RAUDAH HARITH MIRZA 2026-04-08 300 300 472.50 438.75 72 process view | delete
23 2026-03-29 TPR/ODL/4515 NO 7 JLN RIANG 7, TMN NUSA DAMAI 1900 ZULFIKAR NURATIKAH 2026-04-15 450 450 926.25 926.25 152 process view | delete
24 2026-03-28 TPR/ODL/4508 C08-08 PANGSAPURI PERSIARAN TANJUNG TMN BUKIT ALIFF TAMPOI 1400 RAUDAH MediniBranch 2026-05-05 300 300 735.00 0.00 112 process view | delete
25 2026-03-28 TPR/ODL/4512 (R10) 5-5 JALAN TENTERAM, TANJUNG PUTERI 850 KHAIRUL FARIS KHAIRUL FARIS 2026-03-31 150 0 0.00 0.00 0 cancel view | delete
26 2026-03-28 TPR/ODL/4510 BLOK A-03-05 RUMAH PANGSA UTAMA 1 700 FATINI Qhai 2026-04-15 300 0 0.00 0.00 0 cancel view | delete
27 2026-03-27 TPR/ODL/4503 GB-C-1813 FC REGALIA PARK 1200 SYARIFF MediniBranch 2026-04-10 300 300 585.00 0.00 76.8 process view | delete
28 2026-03-27 TPR/ODL/4505 (ROOM 24) 40S JALAN LEKAS. TANJUNG PUTERI 1050 MOHD NAIM KHAIRUL FARIS 2026-03-28 150 150 551.25 551.25 84 success view | delete
29 2026-03-27 TPR/ODL/4506 (ROOM 3) BLOCK B-B4-02, LAKE VIEW SUITES, JALAN AUSTIN PERDANA 1 690 DINI IMA 2026-04-04 150 150 336.38 336.38 55.2 success view | delete
30 2026-03-26 TPR/ODM/3653 ROOM 7 SMALL ROOM NO 17 JALAN PRIMA 5/8, TAMAN NUSANTARA PRIMA 700 MolekBranch RAUDAH 2026-03-12 150 0 0.00 0.00 0 cancel view | delete
31 2026-03-26 TPR/ODL/4516 BALCONY ROOM NO 4 BLOK B-B4-02 JALAN AUSTIN PERDANA 750 EDIRA IMA 2026-04-01 150 150 393.75 365.63 60 process view | delete
32 2026-03-25 TPR/ODL/4499 NO.42 JALAN JASA 48, TAMAN MUTIARA RINI 1900 SITI ZURAIDAH Qhai 2026-03-25 300 300 875.00 1150.00 152 success view | delete
33 2026-03-25 TPR/ODL/4496 ROOM 4 NO 14005 JALAN PIPIT 5, BANDAR PUTRA 750 DINI RAUDAH 2026-03-26 150 0 0.00 0.00 0 cancel view | delete
34 2026-03-25 TPR/ODL/4501 ROOM 13 NO 119 JALAN DAMAI, TAMAN SERENE 800 KHAIRUL FARIS KHAIRUL FARIS 2026-03-25 150 150 420.00 420.00 64 success view | delete
35 2026-03-25 TPR/ODL/4500 NO 55 JALAN PULAI MUTIARA 10/10, TAMAN PULAI MUTIARA 2 1300 YAN YAN 2026-03-26 250 250 612.50 612.50 104 success view | delete
36 2026-03-24 TPR/ODL/4495 (R1) 101 JALAN DAMAI, TAMAN SERENE 800 KHAIRUL FARIS KHAIRUL FARIS 2026-03-25 150 150 420.00 420.00 64 success view | delete
37 2026-03-24 TPR/ODL/4522 4B-2317 FC ATARAXIA PARK 4 950 AZLAN MUSTAFFA MediniBranch 2026-04-01 450 450 401.38 0.00 60.8 process view | delete
38 2026-03-24 TPR/ODL/4494 NO.19, JALAN HELANG 1, RUMAH BANDAR IDAMAN PUTRA 1300 SAQI ZAINULMIRA 2026-03-23 300 300 633.75 731.25 104 success view | delete
39 2026-03-24 TPR/ODL/4496 (ROOM 4) NO 14005, JALAN PIPIT 5, BANDAR PUTRA KULAI, 750 DINI RAUDAH 2026-03-26 150 150 292.50 315.00 42 success view | delete
40 2026-03-23 TPR/ODM/3660 BLOCK C 07-02 PANGSAPURI PULAI MUTIARA 3 1400 MolekBranch SARAH YUSOF 2026-04-01 450 450 0.00 840.00 112 process view | delete
41 2026-03-23 TPR/ODL/4492 (R1) NO. 23 JALAN MERAH 4, TAMAN PELANGI 700 KHAIRUL FARIS KHAIRUL FARIS 2026-04-01 150 150 367.50 367.50 56 process view | delete
42 2026-03-23 TPR/ODL/4493 (ROOM 5) NO 117 JALAN DAMAI, TAMAN SERENE 900 AHMAD FIRDAUS KHAIRUL FARIS 2026-04-04 150 150 438.75 472.50 72 process view | delete
43 2026-03-20 TPR/ODL/4489 (R27) 119 JLN DAMAI, TMN SERENE 800 KHAIRUL FARIS KHAIRUL FARIS 2026-03-22 150 150 420.00 420.00 64 success view | delete
44 2026-03-20 TPR/ODL/4490 NO 291 JLN SERINDIT 5, BNDR PUTRA KULAI 1200 EDIRA Permas-Eagle 2026-03-26 300 300 630.00 0.00 96 success view | delete
45 2026-03-19 TPR/ODL/4488 08-19, BLOCK B COUNTRY GARDEN CENTRAL PARK LAMAN DAMAI 1850 SYARIFF OutsideAgent 2026-04-15 200 200 1040.63 0.00 148 process view | delete
46 2026-03-18 TPR/ODL/4485 C-05-15 ALMAS SUITES 2200 SYARIFF Pakwal 2026-04-04 300 300 1237.50 1402.50 176 process view | delete
47 2026-03-18 TPR/ODL/4486 (ROOM 12) NO 62-01, JALAN PULAI MUTIARA 9/5, TAMAN PULAI MUTIARA 600 DINI ARAI 2026-03-18 150 150 292.50 315.00 48 success view | delete
48 2026-03-17 TPR/ODL/4479 ROOM 1 02-24-03A JALAN SEGENTING, TAMAN BUKIT MEWAH 1100 ZIKRI ROSLI RAUDAH 2026-03-17 150 150 536.25 577.50 88 success view | delete
49 2026-03-17 TPR/ODL/4482 ROOM 18 NO 25 JALAN LEPAS, TANJUNG PUTERI 1350 KHAIRUL FARIS KHAIRUL FARIS 2026-03-30 150 150 708.75 708.75 108 success view | delete
50 2026-03-17 TPR/ODL/4483 MIDDLE ROOM 2 01-04 TINGKAT 1 JALAN TENGKU PETRIE 1 900 IMA IMA 2026-03-28 150 150 438.75 438.75 72 success view | delete
51 2026-03-17 TPR/ODL/4484 18-02 VIDA HEIGHTS 1700 MUHAMMAD NAJIB MUHAMMAD NAJIB 2026-04-01 300 0 0.00 0.00 0 cancel view | delete
52 2026-03-17 TPR/ODL/4481 69 BESTARI 29/1, TAMAN BESTARI INDAH 1600 ARIF LEE ARIF LEE 2026-04-01 300 0 0.00 0.00 0 cancel view | delete
53 2026-03-16 TPR/ODL/4475 B3A-1-12-03A R&F PRINCESS COVE 3600 SYARIFF OutsideAgent 2026-03-22 200 200 1350.00 0.00 144 success view | delete
54 2026-03-16 TPR/ODL/4476 B1-1-23-07 R&F PRINCESS COVE 3000 SYARIFF OutsideAgent 2026-04-01 200 200 1350.00 0.00 168 process view | delete
55 2026-03-16 TPR/ODL/4477 BLOK G 09-01 PANGSAPURI MIDAS 1400 JANA Permas-Eagle 2026-02-28 250 250 601.25 0.00 112 success view | delete
56 2026-03-16 TPR/ODL/4478 NO 116 JALAN NIBONG 16, TAMAN DAYA 1600 NAFIZ ZAINULMIRA 2026-04-01 300 300 840.00 900.00 128 success view | delete
57 2026-03-16 TPR/ODL/4473 A-23-16 ARC AUSTIN HILLS 1550 FATINI SYARIFF 2026-04-04 300 300 755.63 871.88 124 process view | delete
58 2026-03-16 TPR/ODL/4474 E-0816 REGALIA PARK FOREST CITY 1300 SYARIFF MediniBranch 2026-03-14 250 250 243.75 0.00 52 success view | delete
59 2026-03-15 TPR/ODL/4472 05-07 BLOK A4 PANGSAPURI JENTAYU 900 AZIFF NAZIHAH 2026-03-28 300 300 438.75 506.25 72 success view | delete
60 2026-03-15 TPR/ODE/2761 A-24-16 RESIDENSI PANORAMA 2200 Permas-Eagle MUHAMMAD NAJIB 2026-05-01 300 300 0.00 1072.50 176 process view | delete
61 2026-03-14 TPR/ODL/4469 ROOM 4 08-10 SKY SUITES 1500 MOHD NAIM MOHD NAIM 2026-04-01 150 150 630.00 630.00 84 process view | delete
62 2026-03-14 TPR/ODL/4470 ROOM 3 NO 32 JALAN GELAM, TAMAN MAJIDEE 600 AHMAD FIRDAUS KHAIRUL FARIS 2026-03-20 150 0 0.00 0.00 0 cancel view | delete
63 2026-03-14 TPR/ODL/4471 ROOM MASTER BEDROOM B-04-02 LAKE VIEW SUITES 750 ZAINUDIN IMA 2026-04-01 150 150 365.63 365.63 60 process view | delete
64 2026-03-13 TPR/ODL/4467 A6-1116 STARVIEW BAY FOREST CITY 1300 SYAFIQ KASIM HANNAH 2026-04-01 300 300 633.75 633.75 104 process view | delete
65 2026-03-13 TPR/ODL/4466 ROOM 9 NO 32A JALAN BELADAU 6, TAMAN PUTERI WANGSA 350 ARIF LEE RAUDAH 2026-04-01 150 150 147.00 147.00 19.6 process view | delete
66 2026-03-13 TPR/ODE/2754 A3-04-04 PANGSAPURI KENARI 950 Permas-Eagle NAZIHAH 2026-04-05 300 300 0.00 534.38 76 process view | delete
67 2026-03-13 TPR/ODL/4468 ROOM 4 NO 15 JALAN NILA 1, TAMAN PELANGI 900 ZIKRI ROSLI KHAIRUL FARIS 2026-03-31 150 150 438.75 472.50 72 success view | delete
68 2026-03-12 TPR/ODL/4464 A-05-20 CENDERASARI PERDANA CONDOMINIUM 2050 M.AKBAR AHMAD FIRDAUS 2026-04-01 300 300 1076.25 999.38 164 success view | delete
69 2026-03-11 TPR/ODL/4455 C 04-04 IDAMAN RESIDENCE 1800 Fansuri Faizal 2026-03-01 300 300 765.00 765.00 144 success view | delete
70 2026-03-11 TPR/ODM/3653 ROOM 7 (SMALL ROOM) NO 17 JALAN PRIMA 5/8, TAMAN NUSANTARA 700 MolekBranch RAUDAH 2026-03-12 150 150 0.00 294.00 39.2 success view | delete
71 2026-03-11 TPR/ODL/4454 NO 03-41 BLOK G JALAN CAMAR, TAMAN PERLING 850 ZULFADHLI ZAREEN 2026-04-04 300 300 414.38 414.38 68 process view | delete
72 2026-03-11 TPR/ODL/4410 COMMON ROOM B-17-06 RESIDENSI PANORAMA 900 AINI RAFI KHAIRUL FARIS 2026-03-14 150 0 0.00 0.00 0 cancel view | delete
73 2026-03-11 TPR/ODL/4457 ROOM 7 SINGLE BED 02-24-03A JALAN SEGENTING, TAMAN BUKIT MEWAH 800 IMA RAUDAH 2026-04-01 150 150 390.00 420.00 64 process view | delete
74 2026-03-11 TPR/ODL/4453 A-21-06 PANGSAPURI MIDAS 2000 NAFIZ Permas-Eagle 2026-04-01 300 300 1050.00 0.00 160 process view | delete
75 2026-03-11 TPR/ODL/4458 ROOM 16 NO 24 JALAN SRI PELANGI 1, TAMAN PELANGI 800 EIMANAISYAH KHAIRUL FARIS 2026-03-29 150 150 390.00 420.00 64 success view | delete
76 2026-03-11 TPR/ODL/4460 BLOK A 03-02 JALAN DAISI TAMAN PLENTONG UTAMA 750 EIKAJAA EIKAJAA 2026-03-04 300 300 365.63 365.63 60 process view | delete
77 2026-03-11 TPR/ODL/4462 GF ROOM 7 NO 101 JALAN DAMAI, TAMAN SERENE 800 KHAIRUL FARIS KHAIRUL FARIS 2026-03-30 150 150 420.00 420.00 64 success view | delete
78 2026-03-10 TPR/ODL/4442 NO 393 JALAN SCIENTEX MAJU 13, TAMAN SCIENTEX KULAI 1200 EDIRA Qhai 2026-04-18 200 200 630.00 828.00 96 process view | delete
79 2026-03-10 TPR/ODL/4443 A-04-04 RUMAH PANGSA, JALAN FLORA, TAMAN PULAI FLORA 700 SAVRINA IZZUL IMAN 2026-04-04 300 300 367.50 393.75 56 process view | delete
80 2026-03-10 TPR/ODL/4444 NO 40 JALAN PULAI MUTIARA 10/15, TAMAN PULAI MUTIARA 2 (DAHLIA) 1700 FAHANIS FINAZZ 2026-03-11 250 250 796.25 918.75 136 success view | delete
81 2026-03-10 TPR/ODL/4446 D1-04-05 PANGSAPURI PUNCAK KEMPAS UTAMA 2800 MUSTANGNINI Faizal 2026-03-10 300 300 1470.00 1785.00 224 success view | delete
82 2026-03-10 TPR/ODL/4445 ROOM 3 03-28A PARK AVENUE 600 ZIKRI ROSLI ZAREEN 2026-03-14 150 150 292.50 292.50 48 success view | delete
83 2026-03-10 TPR/ODL/4450 ROOM 6 NO 27 JALAN LEPAS, TANJUNG PUTERI 1100 MOHD NAIM KHAIRUL FARIS 2026-04-15 150 150 577.50 577.50 88 process view | delete
84 2026-03-10 TPR/ODL/4451 ROOM 5 NO 24 JALAN SRI PELANGI 1, TAMAN SRI PELANGI 750 KHAIRUL FARIS KHAIRUL FARIS 2026-04-01 150 150 393.75 393.75 60 process view | delete
85 2026-03-10 TPR/ODL/4452 01-20 TINGKAT 1 BLOK 2 JALAN MEWAH RIA 2/2, TAMAN BUKIT MEWAH 1500 ELIAS MUSTANGNINI 2026-04-01 300 300 731.25 787.50 120 process view | delete
86 2026-03-10 TPR/ODL/4449 NO.26 JALAN PADI RIA 9, BANDAR BARU UDA 3000 ADEQ ANI NAZIHAH 2026-03-30 450 450 1687.50 1687.50 240 success view | delete
87 2026-03-09 TPR/ODL/4439 04-02, BLOK A2 PANGSAPURI NURI, JALAN PULAI HARMONI 1, 850 DINI ZAINULMIRA 2026-03-24 300 300 414.38 478.13 68 success view | delete
88 2026-03-09 TPR/ODL/4433 A14-11 FC ATARAXIA PARK 3 950 SYARIFF MediniBranch 2026-04-11 250 250 271.88 0.00 38 process view | delete
89 2026-03-09 TPR/ODL/4441 24-02, MENARA B,RESIDENSI PRIMA LARKIN 1900 NAFIZ Amir 2026-03-12 300 300 997.50 1211.25 152 success view | delete
90 2026-03-09 TPR/ODL/4440 (ROOM 3), 1H JLN QUEK KENG KANG, KMPUNG AH SIANG 1000 KHAIRUL FARIS KHAIRUL FARIS 2026-03-11 150 150 525.00 525.00 80 success view | delete
91 2026-03-09 TPR/ODL/4438 A-08-12 THE ALIFF RESIDENT 1600 ADY MolekBranch 2026-04-01 250 250 693.75 0.00 128 process view | delete
92 2026-03-08 TPR/ODL/4434 15A 11-3A BAY LAUREL, COUNTRY GARDEN DANGA BAY 3000 MOHD NAIM Faizal 2026-03-27 300 300 1365.00 1657.50 192 process view | delete
93 2026-03-08 TPR/ODL/4432 (R8) LEVEL 4, 129 JALAN DAMAI, TAMAN SERENE 900 MOHD NAIM MOHD NAIM 2026-03-30 150 150 378.00 378.00 50.4 process view | delete
94 2026-03-08 TPR/ODL/4435 NO 43 JALAN KEMBOJA 2, BANDAR BESTARI PERDANA 1600 NURUL HUDA Faizal 2026-04-05 300 300 780.00 1020.00 128 process view | delete
95 2026-03-08 TPR/ODL/4437 10-15 RESIDENSI PR1MA TEBRAU BLOK B 1750 MUHAMMAD NAJIB MUHAMMAD NAJIB 2026-03-12 300 300 853.13 853.13 140 success view | delete
96 2026-03-07 TPR/ODL/4424 BLOCK B-25-02 ONE49 RESIDENCE 2300 FAIZ CHU Faizal 2026-03-24 300 300 1293.75 1466.25 184 success view | delete
97 2026-03-07 TPR/ODL/4425 BLOCK G, 02-06 FLAT KETAPANG 800 Amir ALYSSA ALI 2026-03-06 200 200 255.00 225.00 32 success view | delete
98 2026-03-07 TPR/ODL/4426 A 13A-17 PARC REGENCY 1550 HAZMI AKMAL FAIZ CHU 2026-03-30 300 300 654.88 755.63 99.2 success view | delete
99 2026-03-07 TPR/ODL/4429 A-08-10 RESIDENSI PRIMA LARKIN INDAH 1800 NAFIZ AZLAN MUSTAFFA 2026-03-15 300 300 945.00 877.50 144 success view | delete
100 2026-03-07 TPR/ODL/4428 LOT 17717, BATU 34 1/2 JALAN JOHOR 4000 NUR FAIZ NUR FAIZ 2026-07-01 750 750 2100.00 2100.00 320 process view | delete
101 2026-03-07 TPR/ODL/4427 LOT 17716, BATU 34 1/2 JALAN JOHOR 7000 NUR FAIZ NUR FAIZ 2026-07-01 1050 1050 3675.00 3675.00 560 process view | delete
102 2026-03-07 TPR/ODL/4430 B13-01 PERSIARAN BAYU, TMN NUSA BAYU 2200 FARIESYA AIDILAZURA 2026-03-31 300 300 1072.50 1155.00 176 success view | delete
103 2026-03-07 TPR/ODL/4431 (ROOM 29)1H JALAN QUEK KENG KANG, KAMPUNG AH SIANG 1000 MOHD NAIM KHAIRUL FARIS 2026-03-08 150 150 525.00 525.00 80 success view | delete
104 2026-03-06 TPR/ODL/4419 B-31-10 TRELLIS RESIDENCE 2500 SYARIFF OutsideAgent 2026-03-28 200 200 1406.25 0.00 200 success view | delete
105 2026-03-06 TPR/ODL/4415 K-06-07 JLN GAYA 11, TMN GAYA 800 IRA IZZATI AQILAH JALIL 2026-03-07 200 200 390.00 420.00 64 success view | delete
106 2026-03-06 TPR/ODL/4420 D-10-05 LAMAN GLASIER PERSIARAN ALIFF HARMONI UTAMA COUNTRY GARDEN SENTRAL 1600 EDIRA SYAHRUL MOON 2026-03-15 300 300 840.00 780.00 128 process view | delete
107 2026-03-06 TPR/ODL/4421 NO 15-01 PTD209781, JALAN SELESA INDAH 12, TAMAN SELESA INDAH 1680 EIKA IZZATY TEHA & APIT 2026-03-14 450 450 819.00 819.00 134.4 success view | delete
108 2026-03-06 TPR/ODL/4423 39 JLN PULAI INDAH 2/6, TMN PULAI INDAH 2 1500 ZULFIKAR AIDILAZURA 2026-04-10 300 300 731.25 787.50 120 process view | delete
109 2026-03-06 TPR/ODL/4422 (ROOM 7) NO. 24 JLN SRI PELANGI 1, TMN PELANGI 900 KHAIRUL FARIS KHAIRUL FARIS 2026-03-06 150 150 472.50 472.50 72 success view | delete
110 2026-03-05 TPR/ODL/4413 MG-06 PANGSAPURI TITIWANGSA 1400 AKMAL AQIL MolekBranch 2026-03-09 300 300 682.50 0.00 112 process view | delete
111 2026-03-05 TPR/ODL/4408 ROOM 3 NO 62-01 JALAN PULAI MUTIARA 9/5, TAMAN PULAI MUTIARA 500 RAUDAH ARAI 2026-03-07 150 150 175.00 175.00 20 success view | delete
112 2026-03-05 TPR/ODL/4358 14-08 MENARA A RESIDENSI PANORAMA 2000 MAI SYARIFF 2026-03-01 300 300 520.00 600.00 80 success view | delete
113 2026-03-05 TPR/ODL/4416 ROOM NO 5 JALAN BIRU 3, TAMAN PELANGI 850 KHAIRUL FARIS KHAIRUL FARIS 2026-03-08 150 150 446.25 446.25 68 success view | delete
114 2026-03-05 TPR/ODL/4418 BLOK A-09-08 PANGSAPURI FLORA INDAH 1250 HAZMI AKMAL NURUL HUDA 2026-03-10 300 300 528.13 528.13 80 success view | delete
115 2026-03-05 TPR/ODL/4417 ROOM 6 NO 123 JALAN BAKAR BATU, TAMAN SENTOSA 800 ZAREEN KHAIRUL FARIS 2026-03-07 150 150 390.00 420.00 64 success view | delete
116 2026-03-04 TPR/ODL/4405 (MASTER BEDROOM) 14-07, MENARA A, RESIDENSI PANORAMA PERBADANAN ISLAM, JALAN PUTERI BAYU 2, 800 SAQI EIMANAISYAH 2026-03-07 150 0 0.00 0.00 0 cancel view | delete
117 2026-03-04 TPR/ODL/4406 C-06-3A, BLOK C, PLATINUM SPLENDOR RESIDENSI SEMARAK 2400 NADANAIM NADANAIM 2026-04-01 450 450 780.00 780.00 192 success view | delete
118 2026-03-04 TPR/ODL/4409 16, JALAN BESTARI 31/2, TAMAN BESTARI INDAH 1600 ARIF LEE RAUDAH 2026-03-08 300 300 840.00 840.00 128 success view | delete
119 2026-03-04 TPR/ODL/4400 A-05-13 PANGSAPURI SURIA MUAFAKAT 850 ZAREEN SARAH YUSOF 2026-03-06 150 150 414.38 510.00 68 success view | delete
120 2026-03-04 TPR/ODL/4414 ROOM 3 14-07 MENARA A RESIDENSI PANORAMA 800 SAQI EIMANAISYAH 2026-03-07 150 150 390.00 390.00 64 success view | delete
121 2026-03-04 TPR/ODL/4410 COMMON ROOM B-17-06 RESIDENSI PANORAMA 800 AINI RAFI KHAIRUL FARIS 2026-03-14 150 150 390.00 420.00 64 success view | delete
122 2026-03-04 TPR/ODL/4412 NO 19 JALAN NURI 2, TAMAN SCIENTEX 1700 NAFIZ SYAZWAN SAAD 2026-03-19 300 300 892.50 892.50 136 success view | delete
123 2026-03-03 TPR/ODL/4394 03-18 ZENNITH SUITES APARTMENT 1500 KHAIRUL FARIS Pakwal 2026-03-29 300 0 0.00 0.00 0 cancel view | delete
124 2026-03-03 TPR/ODL/4397 PTD 9046 JALAN TUN ABDUL RAZAK SUSUR 7 6000 AKMAL AQIL AKMAL AQIL 2026-03-15 600 0 0.00 0.00 0 cancel view | delete
125 2026-03-03 TPR/ODL/4399 MIDDLE ROOM 01-04 TINGKAT 1 PETRIE CONDOMINIUM 900 IMA IMA 2026-03-15 150 150 438.75 438.75 72 success view | delete
126 2026-03-03 TPR/ODL/ BLOK 32 04-60 JALAN CENDANA 6, TAMAN CENDANA 900 EDIRA Nally 2026-03-28 300 300 472.50 573.75 72 process view | delete
127 2026-03-03 TPR/ODL/4403 BLOK J 02-06 JALAN PEKAKA 3, TAMAN PERLING 800 EDIRA KAMISAH 2026-06-07 300 300 420.00 390.00 64 process view | delete
128 2026-03-03 TPR/ODL/4402 A 04-01 JALAN PULAI 83/3, TAMAN PULAI UTAMA 800 EDIRA EDIRA 2026-05-07 300 300 420.00 420.00 64 process view | delete
129 2026-03-02 TPR/ODL/4389 NO 10 JALAN PANDAN 2, PULAI HIJAUAN 1200 M.ZACKY QILAMIRA 2026-03-03 200 200 720.00 585.00 96 success view | delete
130 2026-03-02 TPR/ODL/4392 ROOM 50 NO 27 JALAN LEPAS, TANJUNG PUTERI 1200 MOHD NAIM KHAIRUL FARIS 2026-03-31 150 150 630.00 630.00 96 success view | delete
131 2026-03-02 TPR/ODL/4393 BLOK 36 TKT 04-62 FLAT CENDANA 1000 AMIR HAMZAH AISYAH SALLEH 2026-03-09 300 300 487.50 487.50 80 success view | delete
132 2026-03-02 TPR/ODL/4391 A-10-18 RESIDENSI PANORAMA 1600 SYARIFF SYARIFF 2026-03-28 300 300 900.00 900.00 128 success view | delete
133 2026-03-02 TPR/ODL/4398 C3-2007 STARVIEW BAY FOREST CITY 1200 SYARIFF MediniBranch 2026-04-01 300 300 585.00 0.00 76.8 process view | delete
134 2026-03-02 TPR/ODL/4394 03-18 ZENNITH SUITES APARTMENT 1500 KHAIRUL FARIS Pakwal 2026-03-29 300 300 787.50 956.25 120 success view | delete
135 2026-03-02 TPR/ODA/4396 NO 19 JALAN TEMBUSU 13, TAMAN RINTING 1650 EIMANAISYAH AIDILAZURA 2026-03-02 450 450 804.38 866.25 132 success view | delete
136 2026-03-02 TPR/ODL/4388 16, JALAN BESTARI 31/2, TAMAN BESTARI INDAH 1600 ARIF LEE RAUDAH 2026-04-01 300 0 0.00 0.00 0 cancel view | delete
137 2026-03-01 TPR/ODL/4384 ROOM 2 NO 32A JALAN BELADAU 6, TAMAN PUTERI WANGSA 450 ANNA RAUDAH 2026-03-08 150 150 189.00 189.00 25.2 success view | delete
138 2026-03-01 TPR/ODE/2697 B-27-03 CENTRAL PARK 1800 Permas-Eagle SHAMEL 2026-04-01 300 300 0.00 1012.50 144 process view | delete
139 2026-03-01 TPR/ODL/4386 B-11-09 BAYU PUTERI 1 APARTMENT 2000 AKMAL AQIL AIDILAZURA 2026-03-07 450 450 1300.00 1400.00 240 success view | delete
